Video: Stimulus Concerns for 2009
Market Indexes and Major Sock Quotes:
| Symbol | Price | Change | % Chg |
| TC10Y | 97.63 | -0.37 | -0.38% |
| $INDU | 8,183.17 | 4.76 | 0.06% |
| $COMPX | 1,752.55 | 5.38 | 0.31% |
| $INX | 882.68 | 3.12 | 0.35% |
| MSFT | 22.44 | -0.12 | -0.53% |
| XOM | 65.97 | -0.29 | -0.44% |
| GOOG | 410.39 | 7.90 | 1.96% |
| GE | 10.86 | 0.15 | 1.40% |
| PG | 52.41 | -0.23 | -0.44% |
| AAPL | 136.36 | -0.86 | -0.63% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
American Express
Business Gold Rewards Card